Williams 325 Turbojet
£9,500
Tax | Included |
Model Year | 2009 |
Location | Dartmouth, UK |
Builder | Williams |
Hull Material | GRP (Fibreglass) |
LOA | 3.30m / 10ft 10in |
Beam | 1.70m / 5ft 7in |
Engine(s) Make | Webar |
Engine(s) Power | 98 hp |
Engine Model | MPE 750 |
Cruising Speed | 18 Knots |
Max Speed | 40 Knots |
Fuel | 40 Litres |
Engine Hours | 180 |
Dry Weight | 320kg |
Sports Steering Wheel
Hypalon Tubes
Jet Drive System with Reverse System
Analog Gauges
JL Speakers
Kicker Audio System
Underwater Lights