Jeanneau Runabout 755
£23,500 REDUCED
| Tax | Included |
| Model Year | 2004 |
| Location | Torquay, UK |
| Builder | Jeanneau |
| Hull Material | GRP (Fibreglass) |
| LOA | 7.97m |
| Beam | 2.59m |
| Max Draft | 0.91m |
| Engine(s) Make | Volvo Penta |
| Engine(s) Power | 230 hp |
| Engine Model | KAD43P |
| Cruising Speed | 28 Knots |
| Max Speed | 40 Knots |
| Fuel | 280 Litres |
| Water | 56 Litres |
All-Over Cover
Compass
Echo Sounder
Electric Lewmar Windlass – With Remote Control
Bimini Top With Stainless Steel Framework
Navigation Lights
Porta-Potti Day Head
Sony Bluetooth Entertainment System
Speakers
Sun Pad
Swim Ladder
Swim Platform








